Usage statistics for arles.cci.fr

Summary by Month
Generated 22-Jan-2020 00:19 CET

Usage summary for arles.cci.fr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2020 15880 14221 10493 1303 17432 19887116 28674 230863 312875 349363
Dec 2019 13127 11646 9201 1522 16645 20562577 47184 285239 361036 406966
Nov 2019 15005 12727 9450 1365 18723 37948413 40958 283501 381824 450170
Oct 2019 14295 12376 8753 1423 18257 25745987 44121 271365 383662 443151
Sep 2019 13550 11929 8567 1321 15533 22796238 39630 257018 357887 406516
Aug 2019 8658 7281 5766 1152 11122 16816090 35736 178762 225723 268422
Jul 2019 15624 13773 10634 1474 17177 21390559 45708 329672 426986 484348
Jun 2019 14184 12357 9772 1301 17694 30210792 39054 293178 370713 425523
May 2019 12748 11021 8831 1279 15192 20943583 39665 273783 341680 395213
Apr 2019 15225 13417 10612 1307 16732 23839422 39237 318367 402538 456776
Mar 2019 12586 10936 6241 1360 19221 31634452 42167 193491 339041 390172
Feb 2019 15153 13430 6406 1328 16139 27134731 37188 179384 376056 424297
Totals 298909960 479322 3094623 4280021 4900917


Generated by Webalizer Version 2.23