Usage statistics for congres-arles.com

Summary by Month
Generated 22-Jan-2020 00:20 CET

Usage summary for congres-arles.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2020 4927 4617 4751 779 4437 722748 17153 104539 101579 108414
Dec 2019 5899 5579 5702 932 6829 717142 28907 176768 172977 182886
Nov 2019 4364 3869 4165 843 6547 642102 25313 124968 116092 130933
Oct 2019 3406 3091 3155 684 6403 725433 21212 97816 95849 105605
Sep 2019 2821 2602 2627 535 4367 506042 16063 78817 78079 84649
Aug 2019 2946 2599 2830 466 4101 409872 14461 87734 80583 91352
Jul 2019 1558 1389 1452 317 3552 320584 9531 43575 41691 46768
Jun 2019 4742 2042 4629 460 4191 459810 13345 134254 59220 137537
May 2019 2514 2353 2411 260 3794 339951 8085 74755 72948 77947
Apr 2019 2569 2419 2467 262 4006 239557 7877 74017 72577 77080
Mar 2019 2602 2420 2463 288 4947 285774 8943 76381 75042 80664
Feb 2019 2100 1969 1983 273 4372 302928 7666 55539 55134 58806
Totals 5671943 178556 1129163 1021771 1182641


Generated by Webalizer Version 2.23