Usage statistics for destinationseniors.fr

Summary by Month
Generated 22-Jan-2020 00:20 CET

Usage summary for destinationseniors.fr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2020 933 875 860 125 1596 97249 2760 18939 19258 20528
Dec 2019 704 660 579 106 1940 225079 3307 17978 20489 21853
Nov 2019 534 498 445 110 1946 162674 3307 13356 14962 16020
Oct 2019 1934 1853 1804 136 2532 276769 4228 55945 57457 59972
Sep 2019 1754 1650 1630 95 1681 271428 2855 48900 49524 52626
Aug 2019 551 506 444 79 1336 186972 2457 13792 15687 17091
Jul 2019 540 487 433 83 1680 223057 2579 13442 15114 16752
Jun 2019 893 848 777 138 2408 242139 4164 23319 25453 26790
May 2019 532 473 441 117 2287 139766 3645 13697 14682 16509
Apr 2019 999 896 845 122 2337 332828 3672 25355 26890 29995
Mar 2019 2221 2137 2087 165 3094 373005 5138 64716 66270 68867
Feb 2019 1289 1205 1039 151 2397 771206 4242 29115 33755 36102
Totals 3302172 42354 338554 359541 383105


Generated by Webalizer Version 2.23