Usage statistics for maximuscup.com

Summary by Month
Generated 22-Jan-2020 00:20 CET

Usage summary for maximuscup.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2020 4815 4414 2579 754 7266 2542886 16601 56756 97118 105936
Dec 2019 16027 15190 3149 950 14731 17410183 29473 97645 470896 496865
Nov 2019 14137 13348 3423 991 13415 11910440 29747 102696 400459 424111
Oct 2019 7165 6694 2916 648 9990 4864227 20104 90417 207516 222142
Sep 2019 3683 3374 2094 498 7276 2071396 14947 62831 101225 110507
Aug 2019 3106 2858 1874 433 6466 1838289 13448 58121 88609 96287
Jul 2019 2894 2655 1707 420 6297 1825164 13021 52927 82311 89740
Jun 2019 4682 4414 3342 567 7573 2121741 17013 100260 132437 140466
May 2019 4133 3743 2013 471 7255 2866419 14627 62408 116058 128133
Apr 2019 3661 3074 1900 445 7077 3038801 13368 57019 92229 109842
Mar 2019 3986 3090 2035 440 8033 3824667 13659 63114 95814 123577
Feb 2019 4048 3330 1844 423 8039 3288808 11847 51636 93249 113368
Totals 57603021 207855 855830 1977921 2160974


Generated by Webalizer Version 2.23