Usage statistics for provenceprestige.com

Summary by Month
Generated 22-Jan-2020 00:21 CET

Usage summary for provenceprestige.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2020 4169 3683 4001 539 5509 607204 11874 88025 81046 91739
Dec 2019 4050 3497 3860 722 7163 706779 22382 119663 108426 125575
Nov 2019 8691 6636 7522 1419 22049 2878608 42594 225678 199104 260740
Oct 2019 4237 3738 3992 549 7088 755181 17047 123753 115894 131354
Sep 2019 3492 3127 3316 446 5121 577083 13399 99509 93822 104787
Aug 2019 2376 2062 2213 372 3803 574942 11562 68629 63934 73660
Jul 2019 2966 2560 2813 421 5002 687814 13077 87228 79374 91958
Jun 2019 3986 3474 3787 515 6184 778165 15474 113613 104242 119587
May 2019 4876 4430 4693 466 5179 725070 14472 145494 137353 151157
Apr 2019 5711 5255 5518 548 6703 826134 16462 165559 157677 171354
Mar 2019 6447 6068 6289 496 5855 1118833 15388 194973 188126 199881
Feb 2019 2824 2444 2657 384 4227 492919 10764 74401 68441 79075
Totals 10728732 204495 1506525 1397439 1600867


Generated by Webalizer Version 2.23